
Μήκος
1 Marko VLAHOVIC 2001 SRB 7.92 (+0.6)
2 Samuel KHOGALI 1997 GBR 7.78 (+1.5)
3 Antreas MACHALLEKIDES 2005 CYP 7.75 (+0.8)
4 Andreas TRAJKOVSKI 1993 MKD 7.69 (+0.5)
5 Arsenios KOULOURIS 2007 GRE 7.60 (+1.2)
6 Vasileios SALONIS 2004 GRE 7.48 (+0.8)
7 Aleksadar MICIC 2004 SRB 7.43 (+1.7)
8 Ioannis GKIKAS 2009 GRE 7.00 (+0.9)
9 Anestis ISAAKIDIS 2007 GRE 6.95 (+1.8)
10 Athanasios PRODROMOU (T20) 1994 GRE 6.83 (+1.4)
11 Anastasios PETROPOULOS (T36) 1990 GRE 4.71 (+0.7)
Τριπλούν
1 Melvin RAFFIN 1998 FRA 17.04 (+0.6)
2 Nikólaos ANDRIKÓPOULOS 1997 GRE 16.56 (-0.1)
3 Dimítrios TSIÁMIS 1982 GRE 16.20 (0.0)
4 Dimítrios MONÓPOLIS 1998 GRE 15.99w (+2.5) blj 15.40 (+1.3)
5 Antranik Sarkis ASHDJIAN 2006 CYP 15.91w (+2.4)
6 Andréas PANTAZÍS 2000 GRE 15.77 (+1.4)
7 Ioannis GKARTSIOS 2006 GRE 15.69 (+2.0)
8 Grigoris NIKOLAOU 2003 CYP 15.62 (+2.0)
9 Michail DELITZOGLOU 2009 GRE 15.23w (+2.7) blj 14.91 ?
10 N’Adom ABOAGYE 2004 GBR 15.11w (+2.9) blj 14.59 (+1.9)
x Stamatios PARASKEVAS 2006 GRE NM
x Georgios GREPSIOS 2005 GRE NM
Σφαίρα
1 Odysseas MOUZENIDIS 1999 GRE 18.88
2 Szymon MAZUR 1998 POL 18.64
3 Konstantinos GENNIKIS 2002 GRE 18.44
4 Iason MACHAIRAS 2000 GRE 18.41
5 Petros MICHAILIDIS 2000 CYP 18.21
6 Vincenzo D’AGOSTINO 1996 ITA 18.12
7 Balázs TÓTH 2000 HUN 17.57
8 Chrysovalantis KANOTZIAN 2007 GRE 16.40
9 Christos PAPADOPOULOS 2005 GRE 15.88
10 Nikolaos Rafail NTISIOS (F41) 2007 GRE 10.73
11 Elefherios ZYGOURAS (F11) 1998 GRE 10.48
Δίσκος
1 Dimitrios PAVLIDIS 2003 GRE 61.07
2 Enrico SACCOMANO 2001 ITA 58.85
3 Artemios ADAMAKIS 2003 GRE 53.15
4 Christos PAPADOPOULOS 2005 GRE 50.22
5 Apostolos TZAMTZIS 2007 GRE 44.93
6 Nikolaos ROUSOPOULOS (F37) 1995 · GRE 40.67
7 Ioannis SEVDIKALIS (F62) 1991 · GRE 30.88
χ Markelo MEMA 2001 ALB NM
Σφύρα
1 Iosif KESIDIS 2005 CYP 77.68
2 Markelo MEMA 2001 ALB 76.33
3 Michail ANASTASAKIS 1994 GRE 76.10
4 Orestis NTOUSAKIS 2002 GRE 74.53
5 Georgios PAPANASTASIOU 2005 GRE 74.46
6 Ioannis KORAKIDIS 2003 GRE 74.40
7 Alexandros POURSANIDIS 1993 CYP 68.08
8 Apostolos TZAMTZIS 2007 GRE 62.09



